Skip to content
Close (esc)

Join our newsletter for 10% off

We'll email you a voucher worth 10% off your first order over £50.00. By subscribing you agree to our Terms & Conditions.

Size Guide

How to measure your child for school clothing

Measure once, order with confidence

Taking measurements
  1. Height: child stands straight against a wall, in socks, no shoes. Mark where a book held flat on their head meets the wall, then measure floor to mark.
  2. Chest/bust: arms out to the sides, measure over underwear at the fullest part of the chest/bust. Tape should be snug, not tight.
  3. Waist: arms out to the sides, measure over underwear at the smallest part of the waist. If your child prefers trousers worn under the tummy, measure there instead and buy to that size.
  4. Seat/hips: measure over underwear at the fullest part of the seat/hips, snug but not tight.
  5. Inseam: legs slightly apart, in socks, no shoes. Measure from the crotch down the leg to where you'd like the trousers or shorts to finish.

We'd always recommend buying against your child's actual measurements rather than age — every child grows at their own pace. Stuck? Call us on 01242 285999 or email us and we'll help you find the right fit.

Trouser size charts
Zeco Sturdy Fit Trousers · Ages 4–12
Size Waist Inside leg Waist depth Seat depth
4-5 18/24 16" 9" 10"
5-6 20/26 18" 10" 11"
6-7 22/28 20" 10" 11.5"
7-8 24/30 21" 10.5" 12"
8-9 26/30 23" 10.5" 12"
9-10 28/32 24" 10.5" 13"
10-11 28/32 26" 11" 13"
11-12 28/34 28" 11" 13"
Innovation Red Label Trousers · Ages 9–13
Size Waist Inside leg Waist depth Seat depth
9 26/32" 22" 11" 12"
10 26/34" 24" 12.5" 13"
11 28/34" 24" 13.5" 14.5"
12 28/34" 26" 14" 15"
13 30/38" 28" 14" 15"
Zeco Sturdy Fit Belted School Trousers
Size Waist Inside leg Waist depth Seat depth
S 24/26 26.5" 12" 13"
M 28/30 27.5" 12" 13"
L 32/34 29" 12" 13"
XL 34/36 30" 12.5" 14"
2XL 36/38 30" 12.5" 15"
3XL 38/40 30" 13" 15"
4XL 40/42 30.5" 13.5" 15"
5XL 44/46" 31" 13.5" 15"
6XL 48/50 31" 13.5" 16"
Innovation Green Label Extra Sturdy Fit School & Formal Trousers
Size Waist Inside leg Waist depth Seat depth
S (age 12-13) 26/32 29" 12" 14"
M (age 13-14) 28/34 31" 10.5" 13"
L (age 14-15) 30/36 31" 11.5" 14"
XL (age 15-16) 32/38 31" 12" 13.5"
XXL (age 16+) 34/40 31" 13" 14"
XXXL (age 16++) 36/42 31" 13.5" 14.5"
4XL 36-44in 31" 14" 15"
5XL 38-46in 31" 14.5" 15.5"
6XL 38-48in 31" 14.5" 16"
Shirts & blouses
Boys shirts
Guide age Collar Chest
4 29cm / 11.5" 61cm / 24"
5-6 30cm / 12" 66cm / 26"
7-8 32cm / 12.5" 71cm / 28"
9-10 33cm / 13" 76cm / 30"
11-12 34cm / 13.5" 81cm / 32"
13 35.5cm / 14" 86cm / 34"
14½ 36.5cm / 14.5" 91cm / 36"
15 38cm / 15" 96.5cm / 38"
16 40.5cm / 16" 106.5cm / 42"
17 43cm / 17" 117cm / 46"

Buy to your child's actual collar and chest measurements for the best fit, rather than guide age.

Handy conversions
Inches cm Inches cm
20" 51cm 34" 86cm
22" 56cm 36" 92cm
24" 60cm 38" 96cm
26" 66cm 40" 102cm
28" 72cm 44" 112cm
30" 76cm 48" 122cm
32" 81cm 50" 127cm
Blazers

36" chest: length 28.5"/72cm, sleeve 24.5"/62cm. 38" chest: length 29.75"/75.5cm, sleeve 25.75"/65cm. 40" chest: length 30"/76cm, sleeve 26"/66cm. 44" chest: length 32"/81cm, underarm 19.5"/50cm.

Still not sure what you need? Call 01242 285999 and we'll talk you through it — or check our alterations page if you need a custom leg length.

Search

Back to top

Shopping Cart

Your cart is currently empty

Shop now